Voici le classement de la Premier League 2018-2019 :
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 14 | 3 | +11 | 15 |
2 | Tottenham Hotspur | 5 | 4 | 1 | 0 | 13 | 5 | +8 | 13 |
3 | Liverpool | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 13 |
4 | Arsenal | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 |
5 | Brighton & Hov… | 5 | 4 | 0 | 1 | 15 | 7 | +8 | 12 |
6 | West Ham United | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 |
7 | Aston Villa | 5 | 3 | 0 | 2 | 11 | 10 | +1 | 9 |
8 | Nottingham Forest | 5 | 2 | 1 | 2 | 7 | 7 | +0 | 7 |
9 | Crystal Palace | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
10 | Fulham | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
11 | Brentford | 5 | 1 | 3 | 1 | 8 | 6 | +2 | 6 |
12 | Newcastle United | 5 | 2 | 0 | 3 | 8 | 7 | +1 | 6 |
13 | Manchester United | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
14 | Chelsea | 5 | 1 | 2 | 2 | 5 | 5 | +0 | 5 |
15 | AFC Bournemouth | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
16 | Wolverhampton Wanderers | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 |
17 | Sheffield United | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 1 |
18 | Everton | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
19 | Burnley | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
20 | Luton Town | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
Résultats
18/09/2023 | ||
Nottingham Forest | 1 - 1 | Burnley |
17/09/2023 | ||
Everton | 0 - 1 | Arsenal |
AFC Bournemouth | 0 - 0 | Chelsea |
16/09/2023 | ||
Newcastle United | 1 - 0 | Brentford |
West Ham United | 1 - 3 | Manchester City |
Tottenham Hotspur | 2 - 1 | Sheffield United |
Manchester United | 1 - 3 | Brighton & Hov… |
Fulham | 1 - 0 | Luton Town |
Aston Villa | 3 - 1 | Crystal Palace |
Wolverhampton Wanderers | 1 - 3 | Liverpool |
03/09/2023 | ||
Arsenal | 3 - 1 | Manchester United |
Crystal Palace | 3 - 2 | Wolverhampton Wanderers |
Liverpool | 3 - 0 | Aston Villa |
02/09/2023 | ||
Brighton & Hov… | 3 - 1 | Newcastle United |
Manchester City | 5 - 1 | Fulham |
Chelsea | 0 - 1 | Nottingham Forest |
Burnley | 2 - 5 | Tottenham Hotspur |
Brentford | 2 - 2 | AFC Bournemouth |
Sheffield United | 2 - 2 | Everton |
01/09/2023 | ||
Luton Town | 1 - 2 | West Ham United |
Prochaines Rencontres
23/09/2023 | ||
Crystal Palace | 15:00 | Fulham |
Luton Town | 15:00 | Wolverhampton Wanderers |
Manchester City | 15:00 | Nottingham Forest |
Brentford | 17:30 | Everton |
Burnley | 20:00 | Manchester United |
24/09/2023 | ||
Arsenal | 14:00 | Tottenham Hotspur |
Brighton & Hov… | 14:00 | AFC Bournemouth |
Chelsea | 14:00 | Aston Villa |
Liverpool | 14:00 | West Ham United |
Sheffield United | 16:30 | Newcastle United |
30/09/2023 | ||
Aston Villa | 12:30 | Brighton & Hov… |
AFC Bournemouth | 15:00 | Arsenal |
Everton | 15:00 | Luton Town |
Manchester United | 15:00 | Crystal Palace |
Newcastle United | 15:00 | Burnley |
West Ham United | 15:00 | Sheffield United |
Wolverhampton Wanderers | 15:00 | Manchester City |
Tottenham Hotspur | 17:30 | Liverpool |
01/10/2023 | ||
Nottingham Forest | 14:00 | Brentford |
02/10/2023 | ||
Fulham | 20:00 | Chelsea |